| 7:30AM | | | Nationally Recognised Heavy Rigid Course Day 1
|
| 7:45AM | Booked | | |
| 8:00AM | Booked | Nationally Recognised Forklift Course - Day 2 Day 2
| |
| 8:15AM | | | |
| 8:30AM | | | |
| 8:45AM | | | |
| 9:00AM | | | |
| 9:15AM | | | |
| 9:30AM | | | |
| 9:45AM | | | |
| 10:00AM | | | |
| 10:15AM | | | |
| 10:30AM | | | |
| 10:45AM | | | |
| 11:00AM | | | |
| 11:15AM | | | |
| 11:30AM | | | |
| 11:45AM | | | |
| 12:00PM | | | |
| 12:15PM | | | |
| 12:30PM | | | |
| 12:45PM | | | |
| 1:00PM | | | |
| 1:15PM | | | |
| 1:30PM | | | |
| 1:45PM | | | |
| 2:00PM | | | |
| 2:15PM | | | |
| 2:30PM | | | |
| 2:45PM | | | |
| 3:00PM | | | |
| 3:15PM | | | |
| 3:30PM | | | |
| 3:45PM | | | |
| 4:00PM | | | |
| 4:15PM | | | |
| 4:30PM | | | |
| 4:45PM | | | |
| Craig | Craig | Adrian |
Book in Alice Springs on 30/01/2026 |